Daily Lexington Golf Club Rates – Effective November 3rd, 2024
Weekday | Green Fee | With Cart |
Open to Before 1 p.m. | $17.00 | $32.00 |
Twilight: 1 p.m. to Before 4 p.m. | $13.00 | $28.00 |
Evening: 4 p.m. to Close | $9.00 | $24.00 |
Weekday – 9 Holes | ||
Open to Before 1 p.m. | $13.00 | $19.00 |
Twilight: 1 p.m. to Before 4 p.m. | $13.00 | $19.00 |
Evening: 4 p.m. to Close | $9.00 | $17.00 |
Weekday – Special Rates | ||
Annual Passholders | $6.00 | $21.00 |
Seniors 60+ | N/A | $27.00 |
Junior (18 and under) | $12.00 | $26.00 |
Corporate | N/A | N/A |
*All active and non-active military, with proper ID, will be able to play for Monday through Friday, not including holidays. | N/A | $26.00 |
Weekend / Holiday | Green Fee | With Cart |
Open to Before 1 p.m. | $24.00 | $39.00 |
Twilight: 1 p.m. to Before 4 p.m. | $17.00 | $32.00 |
Evening: 4 p.m. to Close | $14.00 | $29.00 |
Weekend / Holiday – 9 Holes | ||
Open to Before 1 p.m. | $17.00 | $25.00 |
Twilight: 1 p.m. to Before 4 p.m. | $17.00 | $25.00 |
Evening: 4 p.m. to Close | $14.00 | $22.00 |
Weekend / Holiday – Special Rates | ||
Annual Passholders | $6.00 | $21.00 |
Rate Description
Carts are mandatory before 1 p.m. on weekends and holidays during Daylight Savings Time and 12 p.m. after DST ends but not mandatory December – February. December through February you may walk anytime.
Cart return is requested 15 minutes before sunset every evening.
Twilight and Evening rate times and course closings are subject to change during the golf season and due to weather.
Monthly Twilight Start Times:
January – February 1:00 PM
March – October 2:00 PM
November – December 1:00 PM
Juniors 15 and under: free with full paying adult after 12 p.m. on weekends/holidays.
Juniors 15 and under: free cart fee with full paying adult after 12 p.m. on weekdays.
Junior promotions are subject to change without notice. Please call the pro shop for more information.